Put your mind at ease and keep your business running trouble-free. There is nothing more important to your operation than your communications systems. Compare the benefits and savings of GTS' Business Phone Maintenance Agreement versus a straight time and materials plan.
Maintenance Agreement | Time & Material | |
Emergency Response Time Guarantee | 4 Hours | None |
Routine Service Response Time | 24 Hours | None |
Travel Charge per Call * | None | Billable |
Minimum Billing per Call ** | None | Billable |
Emergency Service After Hours | No Charge | Billable |
All Services Performed on a T & M Basis Only | N/A | Yes |
Hardware Additions Costing | 10% Discount | List Price |
Labor Only Repairs or Maintenance Work | No Charge | Billable |
Equipment Repair or Replacement ** | No Charge | Billable |
Remote System Program Back-up | No Charge | Billable |
System Wire and Jack Maintenance or Repair ** | No Charge | Billable |
Additional User Guides | No Charge | Billable |
Preventative Maintenance Inspection | No Charge | Billable |
Station and Handset Cord Replacement | No Charge | Billable |
Battery Back-up Maintenance and Replacement ** | No Charge | Billable |
Surge Protector Inspection and Replacement ** | No Charge | Billable |
Diagnostic Service Calls | No Charge | Billable |
No Trouble Found Service Calls | No Charge | Billable |
* Travel charges will apply at a discounted rate if the nature or scope of work falls outside the provisions of a standard GTS maintenance agreement.
** These services and products are offered at no cost, assuming they are an itemized provision of your current GTS maintenance agreement.
For more info on our business telephone systems maintenance plans or our billable services, please contact GTS Communications.